1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036
| Rank | School | Location | State | Index | Subsidized lunches |
|---|---|---|---|---|---|
| 1001 | Ramsey | Franklin Lakes | N.J. | 1.067 | 1 |
| 1002 | Shaker | Latham | N.Y. | 1.065 | 7 |
| 1003 | Northern Highlands | Allendale | N.J. | 1.063 | 1 |
| 1004 | Theodore Roosevelt | San Antonio | Texas | 1.061 | 50 |
| 1005 | Freehold | Freehold | N.J. | 1.060 | 12.9 |
| 1006 | Pascack Valley | Hillsdale | N.J. | 1.060 | 1.3 |
| 1007 | North* | Phoenix | Ariz. | 1.059 | 62.2 |
| 1008 | Bel Air | El Paso | Texas | 1.059 | 85 |
| 1009 | Hingham | Hingham | Mass. | 1.059 | 1.5 |
| 1010 | Sweetwater | National City | Calif. | 1.058 | 72 |
| 1011 | Anderson | Cincinnati | Ohio | 1.056 | 4 |
| 1012 | Peachtree Ridge | Suwanee | Ga. | 1.054 | 17.1 |
| 1013 | Springstead | Spring Hill | Fla. | 1.054 | |
| 1014 | Naaman Forest | Garland | Texas | 1.054 | 22 |
| 1015 | Templeton | Templeton | Calif. | 1.054 | 9 |
| 1016 | Gateway | San Francisco | Calif. | 1.053 | 27 |
| 1017 | Palatine | Palatine | Ill. | 1.051 | 23.1 |
| 1018 | Temple* | Temple | Texas | 1.049 | 37.6 |
| 1019 | Mounds View | Arden Hills | Minn. | 1.049 | 6 |
| 1020 | Park Hill | Kansas City | Mo. | 1.047 | 12 |
| 1021 | South Tahoe | South Lake Tahoe | Calif. | 1.047 | 38 |
| 1022 | Northville | Northville | Mich. | 1.046 | 1 |
| 1023 | Morgantown | Morgantown | W.Va. | 1.045 | 22 |
| 1024 | Akins | Austin | Texas | 1.044 | 51.5 |
| 1025 | Timberline | Boise | Idaho | 1.043 | 7 |
| 1026 | South Gate | South Gate | Calif. | 1.042 | 77.7 |
| 1027 | Collins Hill | Suwanee | Ga. | 1.041 | 11.3 |
| 1028 | International Studies Academy | San Francisco | Calif. | 1.040 | 40.8 |
| 1029 | Saline | Saline | Mich. | 1.039 | 3.5 |
| 1030 | Niles West | Skokie | Ill. | 1.039 | 15 |
| 1031 | Crawford | San Diego | Calif. | 1.038 | 67.6 |
| 1032 | La Plata | La Plata | Md. | 1.031 | 14 |
| 1033 | Lincoln | Sioux Falls | S.D. | 1.030 | 19.4 |
| 1034 | Flanagan | Pembroke Pines | Fla. | 1.029 | 21.9 |
| 1035 | Lake Norman | Mooresville | N.C. | 1.029 | 5.8 |
| 1036 | Monticello | Charlottesville | Va. | 1.029 | 21 |
| 1037 | Service | Anchorage | Alaska | 1.028 | n/a |
| 1038 | Central Bucks East | Doylestown | Pa. | 1.028 | 1 |
| 1039 | Forest Hills | Forest Hills | N.Y. | 1.027 | 20.6 |
| 1040 | Lubbock* | Lubbock | Texas | 1.027 | 39 |
| 1041 | Woodbridge | Irvine | Calif. | 1.027 | 5 |
| 1042 | Orchard Park | Orchard Park | N.Y. | 1.023 | 3 |
| 1043 | Trinity* | Euless | Texas | 1.021 | 26.2 |
| 1044 | Forest Park | Woodbridge | Va. | 1.020 | 12 |
| 1045 | Cactus Shadows | Cave Creek | Ariz. | 1.018 | 3 |
| 1046 | Mineola | Garden City Park | N.Y. | 1.018 | 5 |
| 1047 | Port Richmond | Staten Island | N.Y. | 1.016 | 40 |
| 1048 | Dunbar | Lexington | Ky. | 1.015 | 19 |
| 1049 | Mt. Hebron | Ellicott City | Md. | 1.015 | 4 |
| 1050 | Centennial | Columbus | Ohio | 1.014 | 36.2 |
| 1051 | Carmel | Carmel | Calif. | 1.012 | 12 |
| 1052 | Naperville North | Naperville | Ill. | 1.010 | 5 |
| 1053 | Rowlett | Rowlett | Texas | 1.009 | 18 |
| 1054 | Novi | Novi | Mich. | 1.009 | 1 |
| 1055 | Colonial Forge | Stafford | Va. | 1.008 | 5 |
| 1056 | Wayne Hills | Wayne | N.J. | 1.008 | 3.4 |
| 1057 | Ashbrook | Gastonia | N.C. | 1.007 | 26 |
| 1058 | Chatham | Chatham | N.J. | 1.005 | 1 |
| 1059 | Robbinsdale Armstrong | Plymouth | Minn. | 1.004 | 18 |
| 1060 | Woodford County | Versailles | Ky. | 1.004 | 17 |
| 1061 | Monroe | Sepulveda | Calif. | 1.002 | 83.4 |
| 1062 | Allderdice (tie) | Pittsburgh | Pa. | 1.000 | 26 |
| 1062 | Cheyenne Central (tie) | Cheyenne | Wyo. | 1.000 | 8 |
| 1062 | Cranford (tie) | Cranford | N.J. | 1.000 | 1 |
| 1062 | Hilton Central* (tie) | Hilton | N.Y. | 1.000 | 11.6 |
| 1062 | Lee (tie) | Tyler | Texas | 1.000 | 25 |
| 1062 | Lincoln-Sudbury (tie) | Sudbury | Mass. | 1.000 | 4 |
| 1062 | Scotts Valley (tie) | Scotts Valley | Calif. | 1.000 | 2 |
| 1062 | Woodlands (tie) | Hartsdale | N.Y. | 1.000 | 17 |
* Schools that offer I.B. tests
1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000 | 1001-1036